Inventory from Suzuki
2018 DR-Z125 - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, SOHC |
Displacement | 124cc |
Seat Height | 775 mm (30.5 in.) |
Wheelbase | 1245 mm (49.0 in.) |
2019 KingQuad LT-A750XPS - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, liquid-cooled, DOHC |
Displacement | 722cc |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2019 V-Strom 650X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90 degree V-Twin |
Displacement | 645cc |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1560 mm (61.4 in.) |
2019 GSX-S1000Z ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, liquid-cooled, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2018 KingQuad 750AXi - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 400FSi Manual - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 376cc, |
Transmission | 5-speed forward constant mesh, with high-/low-range, and reverse |
2018 GSX-S1000Z ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2018 GSX250R - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, SOHC, parallel-twin |
Displacement | 248cc |
Seat Height | 790 mm |
Wheelbase | 1,430 mm |
2018 GSX-S750 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 820 mm (32.2 in.) |
Wheelbase | 1455 mm (57.2 in.) |
2019 TU250X - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 249cc |
Seat Height | 770 mm (30.3 in.) |
Wheelbase | 1375 mm (54.1 in.) |
2018 DR-200 S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Yellow, Black |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 199 cm3 (12.1 cu. in.) |
Seat Height | 845 mm (31.9 in.) |
2018 GSX-R1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 825 mm (32.48 in.) |
Wheelbase | 1420 mm (55.9 in.) |
2018 SV650 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC, 90-deg. V-Twin |
Displacement | 645 cc |
Seat Height | 785 mm (30.9 in.) |
Wheelbase | 1445 mm (56.9 in.) |
2019 V-Strom 1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90-degree V-Twin |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
2019 GSX-S1000Y ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, liquid-cooled, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2018 KingQuad 500AXi Power Steering SE - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, SOHC |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
Fuel System | Suzuki fuel-injection |
2019 KingQuad LT-A750XPC - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, liquid-cooled, DOHC |
Displacement | 722cc |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2019 VanVan 200 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, air-cooled, 1 cylinder, SOHC |
Displacement | 199cc |
Seat Height | 770 mm |
Wheelbase | 1,385 mm |
2018 DR-Z400SM - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 890 mm (35.0 in.) |
Wheelbase | 1460 mm (57.5 in.) |
2018 V-Strom 1000X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, DOHC 90-deg. V-Twin |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
2018 V-Strom 1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, DOHC 90-deg. V-Twin |
Displacement | 1037cc |
Cooling | Liquid |
Fuel System | Suzuki Fuel Injection, SDTV-equipped |
2018 DR-Z400S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 935 mm (36.8 in.) |
Wheelbase | 1485 mm (58.5 in.) |
2018 SV650X - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC, 90-deg. V-Twin |
Displacement | 645 cc |
Seat Height | 790 mm (31.1 in.) |
Wheelbase | 1445 mm (56.9 in.) |
2018 TU250X - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 249cc |
Seat Height | 770 mm (30.3 in.) |
Wheelbase | 1375 mm (54.1 in.) |
2018 Boulevard S40 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 652 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1480 mm (58.3 in.) |
2018 KingQuad 500AXi Power Steering SE Matte Black - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, SOHC |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
Fuel System | Suzuki fuel-injection |
2018 GSX-S1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2019 KingQuad LT-A750XPZS - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke, liquid-cooled, DOHC |
Displacement | 722cc |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
Fuel System | Fuel injection |
2019 V-Strom 1000X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90-degree V-Twin |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
2019 GSX-S1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, liquid-cooled, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |