2018 Inventory from Suzuki
2018 Boulevard C90 B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, SOHC, 54-deg. V-twin |
Displacement | 1462cc |
Seat Height | 720 mm (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2018 Boulevard M90 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, OHC |
Displacement | 1462 cc (89.2 cu. in.) |
Seat Height | 716 mm (28.2 in.) |
Wheelbase | 1690mm (66.5 in.) |
2018 Burgman 400 ABS - Suzuki
Availability | Brochure |
Style | Scooters |
Cooling | Liquid |
Displacement | 399cc |
Engine Type | 4-stroke, single-cylinder, DOHC |
Fuel System | Suzuki Fuel Injection |
2018 KingQuad 500AXi Power Steering Camo - Suzuki
Availability | Brochure |
Style | ATV |
Colors | True Timber XD3 Camo |
Engine Type | 4-stroke, SOHC |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
2018 KingQuad 750AXi Power Steering SE - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Red |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 500AXi Power Steering - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Red, Green |
Engine Type | 4-stroke, SOHC |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
2018 Boulevard C50T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, OHC, 45-deg. V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2018 Burgman 650 ABS - Suzuki
Availability | Brochure |
Style | Scooters |
Cooling | Liquid |
Displacement | 638cc |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Fuel System | Suzuki Fuel Injection |
2018 KingQuad 750AXi Power Steering SE Matte Black - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Black |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 750AXi Power Steering Matte Black - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Black |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 750AXi Power Steering Camo - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Camo |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 500AXi - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Red, Green |
Engine Type | 4-stroke, SOHC |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
2018 QuadSport Z50 - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke |
Displacement | 49cc |
Transmission | Automatic |
Fuel System | MIKUNI VM13, single |
2018 RM-Z450 - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449cc |
Seat Height | 960 mm (37.8 in.) |
Wheelbase | 1480 mm (58.3 in.) |
2018 VanVan 200 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 1 cylinder, SOHC |
Displacement | 199cc |
Seat Height | 770 mm |
Wheelbase | 1,385 mm |
2018 Boulevard C50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, OHC, 45-deg. V-twin |
Displacement | 805 cc (49.1 cu. in) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2018 GSX-S750Z ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 820 mm (32.2 in.) |
Wheelbase | 1455 mm (57.2 in.) |
2018 KingQuad 750AXi Power Steering - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Red, Green, Black |
Engine Type | 4-stroke, DOHC |
Displacement | 722cc (44.1 cu. in.) |
Transmission | CVT (V-belt), with high-/low-range, and reverse |
2018 KingQuad 400ASi - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 376cc, |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
2018 Boulevard M109R B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, DOHC, 54-deg. V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2018 RM-Z250 - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, DOHC |
Displacement | 249cc |
Seat Height | 955 mm (37.6 in.) |
Wheelbase | 1475 mm (58.1 in.) |
2018 DR650SE - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 644cc |
Seat Height | 885 mm (34.8 in.) OR 845 mm (33.0 in.) with lowered suspension option |
Wheelbase | 1490 mm (58.7 in.) |
2018 GSX-S1000F ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2018 V-Strom 650X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, DOHC 90 deg. V-Twin |
Displacement | 645cc |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1560 mm (61.4 in.) |
2018 V-Strom 650 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, DOHC 90 deg. V-Twin |
Displacement | 645cc |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1560 mm (61.4 in.) |
2018 GSX-R750 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1390 mm (54.7 in.) |
2018 GSX-R600 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1385 mm (54.5 in.) |
2018 GSX-S1000Y ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
2018 RMX450Z - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449cc |
Seat Height | 950 mm (37.4 in.) |
Wheelbase | 1485 mm (58.5 in.) |
2018 DR-Z125L - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, OHC |
Displacement | 124cc |
Seat Height | 805 mm (32.0 in.) |
Wheelbase | 1270 mm (50.0 in.) |